You can view every charge, manage subscriptions, and monitor wallet balances directly in your PipeSure Dashboard.
Three tiers designed for businesses of all sizes:
Plan | Price | Key Features |
---|---|---|
Hustler | $147/mo | 1 User, 10,000 Contacts, CRM Management Tool, Automated Comment Replies, Essential AI Features, Basic Analytics, Connect Social Accounts, Auto Reply To Messages |
Stable | $297/mo | 5 Users, 50,000 Contacts, CRM Management Tool, Automated Comment Replies, Essential AI Features, Basic Analytics, Connect Social Accounts, Auto Reply To Messages |
Scale | Contact Us | Unlimited Users, Unlimited Contacts, Advanced AI solutions, Dedicated Account Manager, Tailored for large-scale operations, Agents & AI voice & Chat |
All plans support pay-as-you-go pricing for Phone, Email, AI, and other services.
PipeSure Wallets hold credits deducted as services are used. Agencies only pay for what is consumed. Wallets can be topped up manually or automatically, and thresholds can be set in Agency View > Wallet & Transactions.
This ensures agencies are not overcharged and can rebill clients accurately for actual usage.
Send and receive SMS, MMS, and voice calls directly within PipeSure. Pay-per-use only.
Feature | Price (USD) | Notes / Plan Availability |
---|---|---|
Local Number | 2.000 / month (~40.00) | Depends on location. Small: pay-per-use, Medium: rebilling w/o markup, Enterprise: rebilling WITH markup |
Toll-Free Number | 5.000 / month (~40.00) | Depends on location |
Outbound SMS | 0.040 - 0.12 / message | Depends on location |
Inbound SMS | 0.01 - 0.44 / message | Depends on location |
MMS Carrier Fees | 0.035 - 1.2 / message | Depends on location |
A2P Fast Track | 5.00 - 7.00 (one-time) | Setup fee |
A2P Registration | 20 - 45 (one-time) | Setup fee |
Voice Minutes – Inbound Calls | See Twilio + 10% processing | Twilio Pricing |
Voice Minutes – Outbound Calls | See Twilio + 10% processing | Twilio Pricing |
IVR Call | 0.035 / execution | Pay-per-use |
Call Recording | 0.001 / call | Pay-per-use |
Call Recording Storage | 0.031 / MB | Pay-per-use |
Conference Calls | 0.004 - 0.008 / min | Depends on location |
Amazon Polly – Text to Speech | 0.005 / request | AI/voice feature |
Feature | Price (USD) |
---|---|
Emails Sent | 0.0015 / email |
Email Notifications | 0.0015 / notification |
Email Verification | 0.005 / verification |
Dedicated IP Address | 75 / month |
Fully integrated, no third-party email service needed. Pay only for what you use.
Includes Voice AI, Conversation AI, Reviews AI, Workflow AI, Funnel AI, and Content AI.
Feature | Pay per unit |
---|---|
Voice AI | $0.165 / min |
Conversation AI | $0.035 / message |
Reviews AI | $0.16 / response |
Content AI (Words) | $0.00012 / word (~$0.1/1000 words) |
Content AI (Images) | $0.08 / image |
Workflow AI | $0.05 / query |
Funnel AI | $1.23 / funnel |
Feature | Price (USD) |
---|---|
Address Autocomplete | 0.0035 / search, 0.00525 / selection |
Ad Manager | $97 / mo |
WhatsApp Integration | $97 / mo |
Online Listings | $97 / mo (Monthly), $220 / 6 months, $460 / year |
WordPress Hosting | $97 / mo |
Branded Client Portal Mobile App | $97 / mo cost, adjustable resale |
Domain Purchases | Varies by domain & TLD; rebill possible | AI Agent | $197/Mo |
We are committed to helping you achieve sales success with expert guidance and customized solutions. Let’s work together to build a strong pipeline and drive sustained revenue growth. Contact us today to start your sales journey.
UK : Pipe-sure.com
Middel East | Jordan | 24Online.jo
© Pipe-Sure. 2025. All Rights Reserved.